Battery for TOYOTA HIACE IV (Generation 4) Box (LXH1, RZH1, LH1)

Compatible Car Batteries for TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1)

Model years: since 08.1995. Car body type: Box

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.4 (RCH12, RCH22)08.1995 - 02.2005 10.63” x 6.81” x 8.74”
270 x 173 x 222 mm
10.04” x 6.77” x 8.78”
255 x 172 x 223 mm
9.06” x 6.77” x 7.87”
230 x 172 x 200 mm
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.4 D (LXH12, LXH22)08.1995 - 08.2006 10.63” x 6.81” x 8.74”
303 x 175 x 227 mm
10.04” x 6.77” x 8.78”
306 x 173 x 222 mm
9.06” x 6.77” x 7.87”
257 x 172 x 200 mm
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.4 TD (LXH12, LXH22)08.1995 - 08.2006 10.63” x 6.81” x 8.74”
303 x 175 x 227 mm
10.04” x 6.77” x 8.78”
306 x 173 x 222 mm
9.06” x 6.77” x 7.87”
257 x 172 x 200 mm
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.4 4WD (RCH18, RCH28)08.1995 - 04.1998 10.63” x 6.81” x 8.74”
271 x 175 x 220 mm
10.04” x 6.77” x 8.78”
269 x 173 x 218 mm
9.06” x 6.77” x 7.87”
257 x 172 x 200 mm
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.7 (RCH13, RCH23)04.1998 - 08.2006 10.63” x 6.81” x 8.74”
304 x 174 x 225 mm
10.04” x 6.77” x 8.78”
260 x 174 x 225 mm
9.06” x 6.77” x 7.87”
257 x 172 x 200 mm
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.4 TD 4WD (LXH18, LXH28)08.1995 - 08.2006 10.63” x 6.81” x 8.74”
303 x 175 x 227 mm
10.04” x 6.77” x 8.78”
306 x 173 x 222 mm
9.06” x 6.77” x 7.87”
257 x 172 x 200 mm
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.7 4WD (RCH19, RCH29)since 04.1998 10.63” x 6.81” x 8.74”
271 x 175 x 220 mm
10.04” x 6.77” x 8.78”
269 x 173 x 218 mm
9.06” x 6.77” x 7.87”
257 x 172 x 200 mm
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.5 D-4D (KLH12, KLH22)11.2001 - 08.2006 10.63” x 6.81” x 8.74”
303 x 175 x 227 mm
10.04” x 6.77” x 8.78”
306 x 173 x 222 mm
9.06” x 6.77” x 7.87”
230 x 173 x 220 mm
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.5 D-4D (KLH12, KLH22)11.2001 - 08.2006 10.63” x 6.81” x 8.74”
303 x 175 x 227 mm
10.04” x 6.77” x 8.78”
306 x 173 x 222 mm
9.06” x 6.77” x 7.87”
230 x 173 x 220 mm
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.5 D-4D 4WD (KLH12, KLH22)11.2001 - 08.2006 10.63” x 6.81” x 8.74”
303 x 175 x 227 mm
10.04” x 6.77” x 8.78”
303 x 174 x 222 mm
9.06” x 6.77” x 7.87”
257 x 172 x 200 mm
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.5 D-4D (KLH12, KLH22)since 09.2006 10.63” x 6.81” x 8.74”
303 x 175 x 227 mm
10.04” x 6.77” x 8.78”
306 x 173 x 222 mm
9.06” x 6.77” x 7.87”
230 x 172 x 200 mm
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.5 D-4D 4WD (KLH28)since 09.2006 10.63” x 6.81” x 8.74”
303 x 175 x 227 mm
10.04” x 6.77” x 8.78”
302 x 172 x 200 mm
9.06” x 6.77” x 7.87”
261 x 173 x 205 mm
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.5 D-4D (KLH12, KLH22)since 09.2006 10.63” x 6.81” x 8.74”
306 x 173 x 225 mm
10.04” x 6.77” x 8.78”
303 x 174 x 222 mm
9.06” x 6.77” x 7.87”
230 x 172 x 200 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.4 (RCH12, RCH22)08.1995 - 02.2005630540480
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.4 D (LXH12, LXH22)08.1995 - 08.2006850740510
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.4 TD (LXH12, LXH22)08.1995 - 08.2006850740510
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.4 4WD (RCH18, RCH28)08.1995 - 04.1998700550450
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.7 (RCH13, RCH23)04.1998 - 08.2006740550450
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.4 TD 4WD (LXH18, LXH28)08.1995 - 08.2006850800510
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.7 4WD (RCH19, RCH29)since 04.1998700550450
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.5 D-4D (KLH12, KLH22)11.2001 - 08.2006850720510
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.5 D-4D (KLH12, KLH22)11.2001 - 08.2006850720510
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.5 D-4D 4WD (KLH12, KLH22)11.2001 - 08.2006850720510
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.5 D-4D (KLH12, KLH22)since 09.2006850720480
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.5 D-4D 4WD (KLH28)since 09.2006850630540
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.5 D-4D (KLH12, KLH22)since 09.2006830720480

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.4 (RCH12, RCH22)08.1995 - 02.2005757060
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.4 D (LXH12, LXH22)08.1995 - 08.20061009570
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.4 TD (LXH12, LXH22)08.1995 - 08.20061009560
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.4 4WD (RCH18, RCH28)08.1995 - 04.1998757060
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.7 (RCH13, RCH23)04.1998 - 08.2006907060
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.4 TD 4WD (LXH18, LXH28)08.1995 - 08.20061009570
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.7 4WD (RCH19, RCH29)since 04.1998757060
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.5 D-4D (KLH12, KLH22)11.2001 - 08.20061009560
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.5 D-4D (KLH12, KLH22)11.2001 - 08.20061009560
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.5 D-4D 4WD (KLH12, KLH22)11.2001 - 08.20061009568
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.5 D-4D (KLH12, KLH22)since 09.20061009560
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.5 D-4D 4WD (KLH28)since 09.2006957060
TOYOTA HIACE IV (4) Box (LXH1, RZH1, LH1) 2.5 D-4D (KLH12, KLH22)since 09.20061009560

Examples of Compatible Batteries

Battery SpecsBattery Image

Battery Brand: TUDOR

Battery Code: TA755

Voltage: 12 V

Battery Capacity: 75 AH

Cold Cranking Amps (CCA): 630 A

Length: 270

Width: 173

Height: 222

Post Positions: 1

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: EXIDE

Battery Code: EB705

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 540 A

Length: 270

Width: 173

Height: 222

Post Positions: 1

Terminal Type: EN

Hold-down Type: B9

Battery Brand: NPS

Battery Code: U540L19B

Length: 230

Width: 172

Height: 200

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA) DIN: 300 A

Cold Cranking Amps (CCA): 480 A

Battery Brand: BOSCH

Battery Code: 0 092 S40 280

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 830 A

Length: 306

Width: 173

Height: 225

Post Positions: 0

Hold-down Type: B01

Terminal Type: 1

Battery Brand: COMLINE

Battery Code: CB335PR

Hold-down Type: B1

Voltage: 12 V

Cold Cranking Amps (CCA): 730 A

Battery Capacity: 100 AH

Post Positions: 0

Filled Weight: 21.6 kg

Length: 304

Width: 173

Height: 220

Battery Brand: NPS

Battery Code: U540L22B

Length: 257

Width: 172

Height: 200

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA) DIN: 310 A

Cold Cranking Amps (CCA): 510 A

Battery Brand: BOSCH

Battery Code: 0 092 S40 270

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 630 A

Length: 271

Width: 175

Height: 220

Post Positions: 1

Hold-down Type: B01

Terminal Type: 1

Battery Brand: COMLINE

Battery Code: CB031PL

Hold-down Type: B0

Voltage: 12 V

Cold Cranking Amps (CCA): 540 A

Battery Capacity: 70 AH

Post Positions: 1

Filled Weight: 15.6 kg

Length: 260

Width: 170

Height: 220

Battery Brand: COMLINE

Battery Code: CB069PL

Hold-down Type: B1

Voltage: 12 V

Cold Cranking Amps (CCA): 450 A

Battery Capacity: 60 AH

Post Positions: 1

Filled Weight: 15.6 kg

Length: 260

Width: 170

Height: 220

Battery Brand: PLATINUM

Battery Code: 250E

Voltage: 12 V

Battery Capacity: 90 AH

Cold Cranking Amps (CCA): 740 A

Cold Cranking Amps (CCA) DIN: 59005 A

Length: 304

Width: 174

Height: 225

Post Positions: 1

Terminal Type: T1

Hold-down Type: B01

Battery Brand: VMF

Battery Code: 57024

Voltage: 12 V

Battery Capacity: 70 AH

Height: 220

Width: 175

Length: 261

Cold Cranking Amps (CCA): 550 A

Post Positions: 1

Hold-down Type: B01

Terminal Type: 1

Battery Brand: VARTA

Battery Code: 5954050833132

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 830 A

Post Positions: 1

Terminal Type: 1

Hold-down Type: B01

Length: 306

Width: 173

Height: 225

Battery Brand: TUDOR

Battery Code: TB955

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 720 A

Length: 306

Width: 173

Height: 222

Post Positions: 1

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: EXIDE

Battery Code: EB955

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 720 A

Length: 306

Width: 173

Height: 222

Post Positions: 1

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: DETA

Battery Code: DB955

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 720 A

Length: 306

Width: 173

Height: 222

Post Positions: 1

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: TUDOR

Battery Code: TA955

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 800 A

Length: 306

Width: 173

Height: 222

Post Positions: 1

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: COMLINE

Battery Code: CB030PL

Hold-down Type: B0

Voltage: 12 V

Cold Cranking Amps (CCA): 540 A

Battery Capacity: 70 AH

Post Positions: 0

Filled Weight: 15.6 kg

Length: 260

Width: 170

Height: 220

Leave a Reply

Your email address will not be published.