Battery for TOYOTA CARINA II (Generation 2) Sedan (T17)

Compatible Car Batteries for TOYOTA CARINA II (2) Sedan (T17)

Model years: 12.1987 - 06.1992. Car body type: Sedan

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
TOYOTA CARINA II (2) Sedan (T17) 1.6 (AT171)12.1987 - 08.1990 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
8.15” x 6.89” x 7.48”
207 x 175 x 190 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm
TOYOTA CARINA II (2) Sedan (T17) 1.6 (AT171)12.1987 - 03.1992 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
8.15” x 6.89” x 7.48”
207 x 175 x 190 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm
TOYOTA CARINA II (2) Sedan (T17) 2.0 GLI (ST171)12.1987 - 03.1992 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
8.15” x 6.89” x 7.48”
207 x 175 x 190 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm
TOYOTA CARINA II (2) Sedan (T17) 1.6 (AT171)12.1987 - 03.1992 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
8.15” x 6.89” x 7.48”
207 x 175 x 190 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm
TOYOTA CARINA II (2) Sedan (T17) 2.0 D (CT170)03.1988 - 06.1992 9.13” x 6.89” x 8.86”
303 x 175 x 227 mm
8.15” x 6.89” x 7.48”
304 x 173 x 220 mm
7.72” x 5.28” x 8.9”
278 x 175 x 175 mm
TOYOTA CARINA II (2) Sedan (T17) 2.012.1987 - 03.1992 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
8.15” x 6.89” x 7.48”
238 x 129 x 227 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
TOYOTA CARINA II (2) Sedan (T17) 1.6 (AT171)12.1987 - 08.1990600400300
TOYOTA CARINA II (2) Sedan (T17) 1.6 (AT171)12.1987 - 03.1992600400300
TOYOTA CARINA II (2) Sedan (T17) 2.0 GLI (ST171)12.1987 - 03.1992600400300
TOYOTA CARINA II (2) Sedan (T17) 1.6 (AT171)12.1987 - 03.1992600400300
TOYOTA CARINA II (2) Sedan (T17) 2.0 D (CT170)03.1988 - 06.1992850720630
TOYOTA CARINA II (2) Sedan (T17) 2.012.1987 - 03.1992620400300

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
TOYOTA CARINA II (2) Sedan (T17) 1.6 (AT171)12.1987 - 08.1990654541
TOYOTA CARINA II (2) Sedan (T17) 1.6 (AT171)12.1987 - 03.1992654541
TOYOTA CARINA II (2) Sedan (T17) 2.0 GLI (ST171)12.1987 - 03.1992654541
TOYOTA CARINA II (2) Sedan (T17) 1.6 (AT171)12.1987 - 03.1992654541
TOYOTA CARINA II (2) Sedan (T17) 2.0 D (CT170)03.1988 - 06.19921059070
TOYOTA CARINA II (2) Sedan (T17) 2.012.1987 - 03.1992654541

Examples of Compatible Batteries

Battery SpecsBattery Image

Battery Brand: BOSCH

Battery Code: 0 092 S40 240

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 540 A

Length: 232

Width: 173

Height: 225

Post Positions: 0

Hold-down Type: B00

Terminal Type: 1

Battery Brand: VARTA

Battery Code: 5454120403122

Voltage: 12 V

Battery Capacity: 45 AH

Cold Cranking Amps (CCA): 400 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 207

Width: 175

Height: 190

Battery Brand: VARTA

Battery Code: 5451560333132

Voltage: 12 V

Battery Capacity: 45 AH

Cold Cranking Amps (CCA): 330 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B00

Length: 238

Width: 129

Height: 227

Battery Brand: BOSCH

Battery Code: 0 092 S40 280

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 830 A

Length: 306

Width: 173

Height: 225

Post Positions: 0

Hold-down Type: B01

Terminal Type: 1

Battery Brand: TUDOR

Battery Code: TB954

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 720 A

Length: 306

Width: 173

Height: 222

Post Positions: 0

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: COMLINE

Battery Code: CB335PL

Hold-down Type: B1

Voltage: 12 V

Cold Cranking Amps (CCA): 630 A

Battery Capacity: 95 AH

Post Positions: 0

Filled Weight: 20.3 kg

Length: 304

Width: 173

Height: 220

Battery Brand: NPS

Battery Code: U540L45B

Length: 230

Width: 172

Height: 200

Voltage: 12 V

Cold Cranking Amps (CCA): 480 A

Battery Capacity: 60 AH

Cold Cranking Amps (CCA) DIN: 250 A

Leave a Reply

Your email address will not be published.