Battery for TOYOTA HIACE IV (Generation 4) Bus (H1, H2)

Compatible Car Batteries for TOYOTA HIACE IV (4) Bus (H1, H2)

Model years: since 08.1995. Car body type: Bus

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
TOYOTA HIACE IV (4) Bus (H1, H2) 2.4 D (LH10, LH11, LXH12, LXH22)08.1995 - 08.2006 11.93” x 6.89” x 8.94”
303 x 175 x 227 mm
11.97” x 6.81” x 8.66”
304 x 173 x 220 mm
11.81” x 6.65” x 7.8”
300 x 169 x 198 mm
TOYOTA HIACE IV (4) Bus (H1, H2) 2.4 TD (LXH12, LXH22)08.1995 - 08.2006 11.93” x 6.89” x 8.94”
303 x 175 x 227 mm
11.97” x 6.81” x 8.66”
304 x 173 x 220 mm
11.81” x 6.65” x 7.8”
257 x 172 x 200 mm
TOYOTA HIACE IV (4) Bus (H1, H2) 2.4 (RCH12, RCH22)08.1995 - 04.1998 11.93” x 6.89” x 8.94”
270 x 173 x 222 mm
11.97” x 6.81” x 8.66”
232 x 173 x 225 mm
11.81” x 6.65” x 7.8”
230 x 172 x 200 mm
TOYOTA HIACE IV (4) Bus (H1, H2) 2.4 4WD (RCH18)08.1995 - 04.1998 11.93” x 6.89” x 8.94”
271 x 175 x 220 mm
11.97” x 6.81” x 8.66”
232 x 175 x 225 mm
11.81” x 6.65” x 7.8”
230 x 173 x 220 mm
TOYOTA HIACE IV (4) Bus (H1, H2) 2.7 (RCH13, RCH23)04.1998 - 11.2001 11.93” x 6.89” x 8.94”
304 x 174 x 225 mm
11.97” x 6.81” x 8.66”
260 x 170 x 220 mm
11.81” x 6.65” x 7.8”
230 x 173 x 222 mm
TOYOTA HIACE IV (4) Bus (H1, H2) 2.4 TD 4WD (H18/28)08.1995 - 08.2006 11.93” x 6.89” x 8.94”
303 x 175 x 227 mm
11.97” x 6.81” x 8.66”
304 x 173 x 220 mm
11.81” x 6.65” x 7.8”
257 x 172 x 200 mm
TOYOTA HIACE IV (4) Bus (H1, H2) 2.7 4WD (RCH19)04.1998 - 08.2006 11.93” x 6.89” x 8.94”
271 x 175 x 220 mm
11.97” x 6.81” x 8.66”
261 x 175 x 220 mm
11.81” x 6.65” x 7.8”
230 x 173 x 222 mm
TOYOTA HIACE IV (4) Bus (H1, H2) 2.4 D (LH10, LH11, LXH12)07.1999 - 08.2006 11.93” x 6.89” x 8.94”
303 x 175 x 227 mm
11.97” x 6.81” x 8.66”
306 x 173 x 222 mm
11.81” x 6.65” x 7.8”
257 x 172 x 200 mm
TOYOTA HIACE IV (4) Bus (H1, H2) 2.5 D-4D (KLH12)11.2001 - 08.2006 11.93” x 6.89” x 8.94”
303 x 175 x 227 mm
11.97” x 6.81” x 8.66”
270 x 173 x 222 mm
11.81” x 6.65” x 7.8”
230 x 173 x 220 mm
TOYOTA HIACE IV (4) Bus (H1, H2) 2.5 D-4D (KLH12, KLH22)11.2001 - 08.2006 11.93” x 6.89” x 8.94”
303 x 175 x 227 mm
11.97” x 6.81” x 8.66”
270 x 173 x 222 mm
11.81” x 6.65” x 7.8”
230 x 173 x 220 mm
TOYOTA HIACE IV (4) Bus (H1, H2) 2.7 (RCH13, RCH23)11.2001 - 12.2006 11.93” x 6.89” x 8.94”
271 x 175 x 220 mm
11.97” x 6.81” x 8.66”
260 x 174 x 225 mm
11.81” x 6.65” x 7.8”
257 x 172 x 200 mm
TOYOTA HIACE IV (4) Bus (H1, H2) 2.5 D-4D (KLH12, KLH22)since 08.2001 11.93” x 6.89” x 8.94”
303 x 175 x 227 mm
11.97” x 6.81” x 8.66”
303 x 173 x 220 mm
11.81” x 6.65” x 7.8”
230 x 172 x 200 mm
TOYOTA HIACE IV (4) Bus (H1, H2) 2.5 D-4D (KLH12, KLH22)since 08.2006 11.93” x 6.89” x 8.94”
303 x 175 x 227 mm
11.97” x 6.81” x 8.66”
303 x 173 x 220 mm
11.81” x 6.65” x 7.8”
230 x 172 x 200 mm
TOYOTA HIACE IV (4) Bus (H1, H2) 2.5 D-4D 4WD (KLH12, KLH18, KLH22, KDH20, KDH21,...since 01.2005 11.93” x 6.89” x 8.94”
303 x 175 x 227 mm
11.97” x 6.81” x 8.66”
306 x 173 x 222 mm
11.81” x 6.65” x 7.8”
302 x 172 x 200 mm
TOYOTA HIACE IV (4) Bus (H1, H2) 2.7 4WD (RCH13, RCH19, RCH23)since 07.1999 11.93” x 6.89” x 8.94”
269 x 174 x 225 mm
11.97” x 6.81” x 8.66”
269 x 173 x 218 mm
11.81” x 6.65” x 7.8”
257 x 172 x 200 mm
TOYOTA HIACE IV (4) Bus (H1, H2) 2.5 D-4D 4WD (KLH12, KLH22)08.2001 - 07.2006 11.93” x 6.89” x 8.94”
303 x 175 x 227 mm
11.97” x 6.81” x 8.66”
306 x 173 x 222 mm
11.81” x 6.65” x 7.8”
260 x 170 x 220 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
TOYOTA HIACE IV (4) Bus (H1, H2) 2.4 D (LH10, LH11, LXH12, LXH22)08.1995 - 08.2006850720540
TOYOTA HIACE IV (4) Bus (H1, H2) 2.4 TD (LXH12, LXH22)08.1995 - 08.2006850630510
TOYOTA HIACE IV (4) Bus (H1, H2) 2.4 (RCH12, RCH22)08.1995 - 04.1998630540390
TOYOTA HIACE IV (4) Bus (H1, H2) 2.4 4WD (RCH18)08.1995 - 04.1998700540390
TOYOTA HIACE IV (4) Bus (H1, H2) 2.7 (RCH13, RCH23)04.1998 - 11.2001740540390
TOYOTA HIACE IV (4) Bus (H1, H2) 2.4 TD 4WD (H18/28)08.1995 - 08.2006850630510
TOYOTA HIACE IV (4) Bus (H1, H2) 2.7 4WD (RCH19)04.1998 - 08.2006700550390
TOYOTA HIACE IV (4) Bus (H1, H2) 2.4 D (LH10, LH11, LXH12)07.1999 - 08.2006850720510
TOYOTA HIACE IV (4) Bus (H1, H2) 2.5 D-4D (KLH12)11.2001 - 08.2006850630480
TOYOTA HIACE IV (4) Bus (H1, H2) 2.5 D-4D (KLH12, KLH22)11.2001 - 08.2006850630480
TOYOTA HIACE IV (4) Bus (H1, H2) 2.7 (RCH13, RCH23)11.2001 - 12.2006700540440
TOYOTA HIACE IV (4) Bus (H1, H2) 2.5 D-4D (KLH12, KLH22)since 08.2001850720480
TOYOTA HIACE IV (4) Bus (H1, H2) 2.5 D-4D (KLH12, KLH22)since 08.2006850720480
TOYOTA HIACE IV (4) Bus (H1, H2) 2.5 D-4D 4WD (KLH12, KLH18, KLH22, KDH20, KDH21,...since 01.2005850800640
TOYOTA HIACE IV (4) Bus (H1, H2) 2.7 4WD (RCH13, RCH19, RCH23)since 07.1999700540450
TOYOTA HIACE IV (4) Bus (H1, H2) 2.5 D-4D 4WD (KLH12, KLH22)08.2001 - 07.2006850720540

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
TOYOTA HIACE IV (4) Bus (H1, H2) 2.4 D (LH10, LH11, LXH12, LXH22)08.1995 - 08.20061009568
TOYOTA HIACE IV (4) Bus (H1, H2) 2.4 TD (LXH12, LXH22)08.1995 - 08.20061009568
TOYOTA HIACE IV (4) Bus (H1, H2) 2.4 (RCH12, RCH22)08.1995 - 04.1998756060
TOYOTA HIACE IV (4) Bus (H1, H2) 2.4 4WD (RCH18)08.1995 - 04.1998756560
TOYOTA HIACE IV (4) Bus (H1, H2) 2.7 (RCH13, RCH23)04.1998 - 11.2001907060
TOYOTA HIACE IV (4) Bus (H1, H2) 2.4 TD 4WD (H18/28)08.1995 - 08.20061009568
TOYOTA HIACE IV (4) Bus (H1, H2) 2.7 4WD (RCH19)04.1998 - 08.2006757060
TOYOTA HIACE IV (4) Bus (H1, H2) 2.4 D (LH10, LH11, LXH12)07.1999 - 08.20061009568
TOYOTA HIACE IV (4) Bus (H1, H2) 2.5 D-4D (KLH12)11.2001 - 08.2006957060
TOYOTA HIACE IV (4) Bus (H1, H2) 2.5 D-4D (KLH12, KLH22)11.2001 - 08.2006957060
TOYOTA HIACE IV (4) Bus (H1, H2) 2.7 (RCH13, RCH23)11.2001 - 12.2006757060
TOYOTA HIACE IV (4) Bus (H1, H2) 2.5 D-4D (KLH12, KLH22)since 08.20011009560
TOYOTA HIACE IV (4) Bus (H1, H2) 2.5 D-4D (KLH12, KLH22)since 08.20061009560
TOYOTA HIACE IV (4) Bus (H1, H2) 2.5 D-4D 4WD (KLH12, KLH18, KLH22, KDH20, KDH21,...since 01.20051009590
TOYOTA HIACE IV (4) Bus (H1, H2) 2.7 4WD (RCH13, RCH19, RCH23)since 07.1999757060
TOYOTA HIACE IV (4) Bus (H1, H2) 2.5 D-4D 4WD (KLH12, KLH22)08.2001 - 07.20061009568

Examples of Compatible Batteries

Battery SpecsBattery Image

Battery Brand: BOSCH

Battery Code: 0 092 S40 280

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 830 A

Length: 306

Width: 173

Height: 225

Post Positions: 0

Hold-down Type: B01

Terminal Type: 1

Battery Brand: DETA

Battery Code: DB955

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 720 A

Length: 306

Width: 173

Height: 222

Post Positions: 1

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: VMF

Battery Code: 57024

Voltage: 12 V

Battery Capacity: 70 AH

Height: 220

Width: 175

Length: 261

Cold Cranking Amps (CCA): 550 A

Post Positions: 1

Hold-down Type: B01

Terminal Type: 1

Battery Brand: TUDOR

Battery Code: TB955

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 720 A

Length: 306

Width: 173

Height: 222

Post Positions: 1

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: NPS

Battery Code: U540L22B

Length: 257

Width: 172

Height: 200

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA) DIN: 310 A

Cold Cranking Amps (CCA): 510 A

Battery Brand: DETA

Battery Code: DA755

Voltage: 12 V

Battery Capacity: 75 AH

Height: 222

Width: 173

Length: 270

Cold Cranking Amps (CCA): 630 A

Post Positions: 1

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: BOSCH

Battery Code: 0 092 S40 250

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 540 A

Length: 232

Width: 173

Height: 225

Post Positions: 1

Hold-down Type: B00

Terminal Type: 1

Battery Brand: NPS

Battery Code: U540L19B

Length: 230

Width: 172

Height: 200

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA) DIN: 300 A

Cold Cranking Amps (CCA): 480 A

Battery Brand: BOSCH

Battery Code: 0 092 S40 270

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 630 A

Length: 271

Width: 175

Height: 220

Post Positions: 1

Hold-down Type: B01

Terminal Type: 1

Battery Brand: TUDOR

Battery Code: TB705

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 540 A

Length: 270

Width: 173

Height: 222

Post Positions: 1

Terminal Type: EN

Hold-down Type: B9

Battery Brand: COMLINE

Battery Code: CB069PL

Hold-down Type: B1

Voltage: 12 V

Cold Cranking Amps (CCA): 450 A

Battery Capacity: 60 AH

Post Positions: 1

Filled Weight: 15.6 kg

Length: 260

Width: 170

Height: 220

Battery Brand: PLATINUM

Battery Code: 250E

Voltage: 12 V

Battery Capacity: 90 AH

Cold Cranking Amps (CCA): 740 A

Cold Cranking Amps (CCA) DIN: 59005 A

Length: 304

Width: 174

Height: 225

Post Positions: 1

Terminal Type: T1

Hold-down Type: B01

Battery Brand: VARTA

Battery Code: 5604100543132

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 540 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B00

Length: 232

Width: 173

Height: 225

Battery Brand: DETA

Battery Code: DB705

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 540 A

Length: 270

Width: 173

Height: 222

Post Positions: 1

Terminal Type: EN

Hold-down Type: B9

Battery Brand: DETA

Battery Code: DA955

Voltage: 12 V

Battery Capacity: 95 AH

Height: 222

Width: 173

Length: 306

Cold Cranking Amps (CCA): 800 A

Post Positions: 1

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: EXIDE

Battery Code: EC605

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 440 A

Length: 270

Width: 173

Height: 222

Post Positions: 1

Terminal Type: 1

Hold-down Type: B9

Battery Brand: VARTA

Battery Code: 5954050833132

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 830 A

Post Positions: 1

Terminal Type: 1

Hold-down Type: B01

Length: 306

Width: 173

Height: 225

Battery Brand: EXIDE

Battery Code: EB955

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 720 A

Length: 306

Width: 173

Height: 222

Post Positions: 1

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: PLATINUM

Battery Code: 249E

Voltage: 12 V

Battery Capacity: 90 AH

Cold Cranking Amps (CCA): 740 A

Cold Cranking Amps (CCA) DIN: 59004 A

Length: 304

Width: 174

Height: 225

Post Positions: 0

Terminal Type: T1

Hold-down Type: B01

Battery Brand: NPS

Battery Code: U540L49B

Length: 302

Width: 172

Height: 200

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA) DIN: 395 A

Cold Cranking Amps (CCA): 640 A

Battery Brand: TUDOR

Battery Code: TA955

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 800 A

Length: 306

Width: 173

Height: 222

Post Positions: 1

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: COMLINE

Battery Code: CB030PL

Hold-down Type: B0

Voltage: 12 V

Cold Cranking Amps (CCA): 540 A

Battery Capacity: 70 AH

Post Positions: 0

Filled Weight: 15.6 kg

Length: 260

Width: 170

Height: 220

Leave a Reply

Your email address will not be published.