Battery for TOYOTA CARINA E Sportswagon (T19)

Compatible Car Batteries for TOYOTA CARINA E Sportswagon (T19)

Model years: 02.1992 - 09.1997. Car body type: Station Wagon

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
TOYOTA CARINA E Sportswagon (T19) 1.6 GLI (AT190)01.1993 - 09.1997 9.13” x 6.81” x 8.86”
232 x 173 x 225 mm
9.37” x 5.08” x 8.94”
238 x 129 x 227 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm
TOYOTA CARINA E Sportswagon (T19) 2.0 GLI (ST191)01.1993 - 09.1997 9.13” x 6.81” x 8.86”
232 x 173 x 225 mm
9.37” x 5.08” x 8.94”
238 x 129 x 227 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm
TOYOTA CARINA E Sportswagon (T19) 1.6 i (AT190)02.1995 - 09.1997 9.13” x 6.81” x 8.86”
232 x 173 x 225 mm
9.37” x 5.08” x 8.94”
207 x 175 x 190 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm
TOYOTA CARINA E Sportswagon (T19) 1.8 i (AT191)02.1995 - 09.1997 9.13” x 6.81” x 8.86”
232 x 173 x 225 mm
9.37” x 5.08” x 8.94”
238 x 129 x 227 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm
TOYOTA CARINA E Sportswagon (T19) 2.0 D (CT190)01.1993 - 01.1996 9.13” x 6.81” x 8.86”
303 x 175 x 227 mm
9.37” x 5.08” x 8.94”
278 x 175 x 190 mm
7.72” x 5.28” x 8.9”
278 x 175 x 175 mm
TOYOTA CARINA E Sportswagon (T19) 2.0 i (ST191)05.1995 - 09.1997 9.13” x 6.81” x 8.86”
232 x 173 x 225 mm
9.37” x 5.08” x 8.94”
238 x 129 x 227 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm
TOYOTA CARINA E Sportswagon (T19) 2.0 TD (CT190)01.1996 - 09.1997 9.13” x 6.81” x 8.86”
303 x 175 x 227 mm
9.37” x 5.08” x 8.94”
278 x 175 x 190 mm
7.72” x 5.28” x 8.9”
242 x 175 x 190 mm
TOYOTA CARINA E Sportswagon (T19) 1.604.1992 - 09.1997 9.13” x 6.81” x 8.86”
232 x 175 x 225 mm
9.37” x 5.08” x 8.94”
200 x 173 x 222 mm
7.72” x 5.28” x 8.9”
207 x 175 x 175 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
TOYOTA CARINA E Sportswagon (T19) 1.6 GLI (AT190)01.1993 - 09.1997640400300
TOYOTA CARINA E Sportswagon (T19) 2.0 GLI (ST191)01.1993 - 09.1997640420300
TOYOTA CARINA E Sportswagon (T19) 1.6 i (AT190)02.1995 - 09.1997640400300
TOYOTA CARINA E Sportswagon (T19) 1.8 i (AT191)02.1995 - 09.1997640400300
TOYOTA CARINA E Sportswagon (T19) 2.0 D (CT190)01.1993 - 01.1996850680390
TOYOTA CARINA E Sportswagon (T19) 2.0 i (ST191)05.1995 - 09.1997640420300
TOYOTA CARINA E Sportswagon (T19) 2.0 TD (CT190)01.1996 - 09.1997850680460
TOYOTA CARINA E Sportswagon (T19) 1.604.1992 - 09.1997640480360

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
TOYOTA CARINA E Sportswagon (T19) 1.6 GLI (AT190)01.1993 - 09.1997655041
TOYOTA CARINA E Sportswagon (T19) 2.0 GLI (ST191)01.1993 - 09.1997655041
TOYOTA CARINA E Sportswagon (T19) 1.6 i (AT190)02.1995 - 09.1997655041
TOYOTA CARINA E Sportswagon (T19) 1.8 i (AT191)02.1995 - 09.1997655041
TOYOTA CARINA E Sportswagon (T19) 2.0 D (CT190)01.1993 - 01.19961007460
TOYOTA CARINA E Sportswagon (T19) 2.0 i (ST191)05.1995 - 09.1997655041
TOYOTA CARINA E Sportswagon (T19) 2.0 TD (CT190)01.1996 - 09.19971007460
TOYOTA CARINA E Sportswagon (T19) 1.604.1992 - 09.1997655441

Examples of Compatible Batteries

Battery SpecsBattery Image

Battery Brand: EXIDE

Battery Code: EA654

Voltage: 12 V

Battery Capacity: 65 AH

Cold Cranking Amps (CCA): 580 A

Length: 230

Width: 173

Height: 222

Post Positions: 0

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: VMF

Battery Code: 55054

Voltage: 12 V

Battery Capacity: 52 AH

Height: 190

Width: 175

Length: 207

Cold Cranking Amps (CCA): 470 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: VMF

Battery Code: 54523

Voltage: 12 V

Battery Capacity: 45 AH

Height: 220

Width: 129

Length: 238

Cold Cranking Amps (CCA): 330 A

Post Positions: 0

Hold-down Type: B00

Terminal Type: 1

Battery Brand: NPS

Battery Code: U540L45B

Length: 230

Width: 172

Height: 200

Voltage: 12 V

Cold Cranking Amps (CCA): 480 A

Battery Capacity: 60 AH

Cold Cranking Amps (CCA) DIN: 250 A

Battery Brand: DETA

Battery Code: DA654

Voltage: 12 V

Battery Capacity: 65 AH

Height: 222

Width: 173

Length: 230

Cold Cranking Amps (CCA): 580 A

Post Positions: 0

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: VARTA

Battery Code: 5954040833132

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 830 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B01

Length: 306

Width: 173

Height: 225

Battery Brand: BOSCH

Battery Code: 0 092 S40 080

Voltage: 12 V

Battery Capacity: 74 AH

Cold Cranking Amps (CCA): 680 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: VARTA

Battery Code: 5704090643122

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 640 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 278

Width: 175

Height: 190

Battery Brand: DETA

Battery Code: DB740

Voltage: 12 V

Battery Capacity: 74 AH

Cold Cranking Amps (CCA): 680 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: BOSCH

Battery Code: 0 092 S30 080

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 640 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: COMLINE

Battery Code: CB012PR

Hold-down Type: B3

Voltage: 12 V

Cold Cranking Amps (CCA): 480 A

Battery Capacity: 55 AH

Post Positions: 0

Filled Weight: 12.8 kg

Length: 207

Width: 175

Height: 190

Battery Brand: COMLINE

Battery Code: CB012CL

Hold-down Type: B3

Voltage: 12 V

Cold Cranking Amps (CCA): 360 A

Battery Capacity: 45 AH

Post Positions: 0

Filled Weight: 11.6 kg

Length: 207

Width: 175

Height: 190

Leave a Reply

Your email address will not be published.