Battery for TOYOTA CARINA E (T19)

Compatible Car Batteries for TOYOTA CARINA E (T19)

Model years: 04.1992 - 09.1997. Car body type: Hatchback

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
TOYOTA CARINA E (T19) 1.6 GLI (AT190)04.1992 - 09.1997 9.13” x 6.81” x 8.86”
232 x 173 x 225 mm
8.15” x 6.89” x 7.48”
207 x 175 x 190 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm
TOYOTA CARINA E (T19) 2.0 GLI (ST191)04.1992 - 09.1997 9.13” x 6.81” x 8.86”
232 x 173 x 225 mm
8.15” x 6.89” x 7.48”
207 x 175 x 190 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm
TOYOTA CARINA E (T19) 2.0 GTi (ST191)04.1992 - 02.1994 9.13” x 6.81” x 8.86”
232 x 173 x 225 mm
8.15” x 6.89” x 7.48”
207 x 175 x 190 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm
TOYOTA CARINA E (T19) 2.0 GTi 16V (ST191)03.1994 - 09.1997 9.13” x 6.81” x 8.86”
232 x 173 x 225 mm
8.15” x 6.89” x 7.48”
207 x 175 x 190 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm
TOYOTA CARINA E (T19) 1.6 (AT190)12.1993 - 09.1997 9.13” x 6.81” x 8.86”
232 x 173 x 225 mm
8.15” x 6.89” x 7.48”
207 x 175 x 190 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm
TOYOTA CARINA E (T19) 1.8 (AT191)01.1995 - 09.1997 9.13” x 6.81” x 8.86”
232 x 173 x 225 mm
8.15” x 6.89” x 7.48”
207 x 175 x 190 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm
TOYOTA CARINA E (T19) 1.6 (AT190)12.1993 - 09.1997 9.13” x 6.81” x 8.86”
232 x 173 x 225 mm
8.15” x 6.89” x 7.48”
207 x 175 x 190 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm
TOYOTA CARINA E (T19) 2.0 D (CT190)04.1992 - 01.1996 9.13” x 6.81” x 8.86”
303 x 175 x 227 mm
8.15” x 6.89” x 7.48”
278 x 175 x 190 mm
7.72” x 5.28” x 8.9”
278 x 175 x 175 mm
TOYOTA CARINA E (T19) 2.0 i (ST191)12.1993 - 09.1997 9.13” x 6.81” x 8.86”
232 x 173 x 225 mm
8.15” x 6.89” x 7.48”
200 x 173 x 222 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm
TOYOTA CARINA E (T19) 2.0 TD (CT190)01.1996 - 09.1997 9.13” x 6.81” x 8.86”
303 x 175 x 227 mm
8.15” x 6.89” x 7.48”
278 x 175 x 190 mm
7.72” x 5.28” x 8.9”
278 x 175 x 175 mm
TOYOTA CARINA E (T19) 1.6 16V (AT190)10.1995 - 09.1997 9.13” x 6.81” x 8.86”
232 x 173 x 225 mm
8.15” x 6.89” x 7.48”
207 x 175 x 190 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
TOYOTA CARINA E (T19) 1.6 GLI (AT190)04.1992 - 09.1997600400300
TOYOTA CARINA E (T19) 2.0 GLI (ST191)04.1992 - 09.1997620400300
TOYOTA CARINA E (T19) 2.0 GTi (ST191)04.1992 - 02.1994620400300
TOYOTA CARINA E (T19) 2.0 GTi 16V (ST191)03.1994 - 09.1997620400300
TOYOTA CARINA E (T19) 1.6 (AT190)12.1993 - 09.1997580400300
TOYOTA CARINA E (T19) 1.8 (AT191)01.1995 - 09.1997600400300
TOYOTA CARINA E (T19) 1.6 (AT190)12.1993 - 09.1997600400300
TOYOTA CARINA E (T19) 2.0 D (CT190)04.1992 - 01.1996850680630
TOYOTA CARINA E (T19) 2.0 i (ST191)12.1993 - 09.1997620480300
TOYOTA CARINA E (T19) 2.0 TD (CT190)01.1996 - 09.1997850680620
TOYOTA CARINA E (T19) 1.6 16V (AT190)10.1995 - 09.1997580400300

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
TOYOTA CARINA E (T19) 1.6 GLI (AT190)04.1992 - 09.1997654541
TOYOTA CARINA E (T19) 2.0 GLI (ST191)04.1992 - 09.1997655041
TOYOTA CARINA E (T19) 2.0 GTi (ST191)04.1992 - 02.1994655041
TOYOTA CARINA E (T19) 2.0 GTi 16V (ST191)03.1994 - 09.1997655041
TOYOTA CARINA E (T19) 1.6 (AT190)12.1993 - 09.1997654541
TOYOTA CARINA E (T19) 1.8 (AT191)01.1995 - 09.1997654541
TOYOTA CARINA E (T19) 1.6 (AT190)12.1993 - 09.1997655041
TOYOTA CARINA E (T19) 2.0 D (CT190)04.1992 - 01.19961007470
TOYOTA CARINA E (T19) 2.0 i (ST191)12.1993 - 09.1997655441
TOYOTA CARINA E (T19) 2.0 TD (CT190)01.1996 - 09.19971007470
TOYOTA CARINA E (T19) 1.6 16V (AT190)10.1995 - 09.1997654541

Examples of Compatible Batteries

Battery SpecsBattery Image

Battery Brand: EXIDE

Battery Code: EA654

Voltage: 12 V

Battery Capacity: 65 AH

Cold Cranking Amps (CCA): 580 A

Length: 230

Width: 173

Height: 222

Post Positions: 0

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: VMF

Battery Code: 55054

Voltage: 12 V

Battery Capacity: 52 AH

Height: 190

Width: 175

Length: 207

Cold Cranking Amps (CCA): 470 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: VMF

Battery Code: 54523

Voltage: 12 V

Battery Capacity: 45 AH

Height: 220

Width: 129

Length: 238

Cold Cranking Amps (CCA): 330 A

Post Positions: 0

Hold-down Type: B00

Terminal Type: 1

Battery Brand: NPS

Battery Code: U540L45B

Length: 230

Width: 172

Height: 200

Voltage: 12 V

Cold Cranking Amps (CCA): 480 A

Battery Capacity: 60 AH

Cold Cranking Amps (CCA) DIN: 250 A

Battery Brand: VARTA

Battery Code: 5451560333132

Voltage: 12 V

Battery Capacity: 45 AH

Cold Cranking Amps (CCA): 330 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B00

Length: 238

Width: 129

Height: 227

Battery Brand: VARTA

Battery Code: 5954040833132

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 830 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B01

Length: 306

Width: 173

Height: 225

Battery Brand: DETA

Battery Code: DB740

Voltage: 12 V

Battery Capacity: 74 AH

Cold Cranking Amps (CCA): 680 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: COMLINE

Battery Code: CB335PL

Hold-down Type: B1

Voltage: 12 V

Cold Cranking Amps (CCA): 630 A

Battery Capacity: 95 AH

Post Positions: 0

Filled Weight: 20.3 kg

Length: 304

Width: 173

Height: 220

Battery Brand: DETA

Battery Code: DA654

Voltage: 12 V

Battery Capacity: 65 AH

Height: 222

Width: 173

Length: 230

Cold Cranking Amps (CCA): 580 A

Post Positions: 0

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: VMF

Battery Code: 56068

Voltage: 12 V

Battery Capacity: 60 AH

Height: 220

Width: 175

Length: 232

Cold Cranking Amps (CCA): 510 A

Post Positions: 0

Hold-down Type: B00

Terminal Type: 1

Battery Brand: EXIDE

Battery Code: EB504

Voltage: 12 V

Battery Capacity: 50 AH

Cold Cranking Amps (CCA): 360 A

Length: 200

Width: 173

Height: 222

Post Positions: 0

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: COMLINE

Battery Code: CB096PL

Hold-down Type: B3

Voltage: 12 V

Cold Cranking Amps (CCA): 680 A

Battery Capacity: 75 AH

Post Positions: 0

Filled Weight: 17.4 kg

Length: 278

Width: 175

Height: 190

Battery Brand: BOSCH

Battery Code: 0 092 S30 080

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 640 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Leave a Reply

Your email address will not be published.