Battery for TOYOTA CELICA Coupe (A4, A6)

Compatible Car Batteries for TOYOTA CELICA Coupe (A4, A6)

Model years: 08.1977 - 07.1981. Car body type: Coupe

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
TOYOTA CELICA Coupe (A4, A6) 1.6 LT (TA4C)02.1979 - 07.1981 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.21” x 5” x 7.87”
234 x 127 x 200 mm
TOYOTA CELICA Coupe (A4, A6) 1.6 ST (TA4C, TA60)08.1977 - 07.1981 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.21” x 5” x 7.87”
234 x 127 x 200 mm
TOYOTA CELICA Coupe (A4, A6) 1.6 ST (TA60)02.1979 - 07.1981 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.21” x 5” x 7.87”
234 x 127 x 200 mm
TOYOTA CELICA Coupe (A4, A6) 1.6 GT (TA4C)04.1978 - 07.1981 9.13” x 6.89” x 8.86”
232 x 173 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.21” x 5” x 7.87”
234 x 127 x 200 mm
TOYOTA CELICA Coupe (A4, A6) 1.6 GT (TA4C)04.1980 - 07.1981 9.13” x 6.89” x 8.86”
232 x 173 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.21” x 5” x 7.87”
234 x 127 x 200 mm
TOYOTA CELICA Coupe (A4, A6) 2.0 (RA40)08.1977 - 06.1981 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
232 x 175 x 225 mm
9.21” x 5” x 7.87”
232 x 175 x 225 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
TOYOTA CELICA Coupe (A4, A6) 1.6 LT (TA4C)02.1979 - 07.1981600510360
TOYOTA CELICA Coupe (A4, A6) 1.6 ST (TA4C, TA60)08.1977 - 07.1981600510360
TOYOTA CELICA Coupe (A4, A6) 1.6 ST (TA60)02.1979 - 07.1981600510360
TOYOTA CELICA Coupe (A4, A6) 1.6 GT (TA4C)04.1978 - 07.1981600510360
TOYOTA CELICA Coupe (A4, A6) 1.6 GT (TA4C)04.1980 - 07.1981600510360
TOYOTA CELICA Coupe (A4, A6) 2.0 (RA40)08.1977 - 06.1981550450450

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
TOYOTA CELICA Coupe (A4, A6) 1.6 LT (TA4C)02.1979 - 07.1981656045
TOYOTA CELICA Coupe (A4, A6) 1.6 ST (TA4C, TA60)08.1977 - 07.1981656045
TOYOTA CELICA Coupe (A4, A6) 1.6 ST (TA60)02.1979 - 07.1981656045
TOYOTA CELICA Coupe (A4, A6) 1.6 GT (TA4C)04.1978 - 07.1981656045
TOYOTA CELICA Coupe (A4, A6) 1.6 GT (TA4C)04.1980 - 07.1981656045
TOYOTA CELICA Coupe (A4, A6) 2.0 (RA40)08.1977 - 06.1981656060

Examples of Compatible Batteries

Battery SpecsBattery Image

Battery Brand: DETA

Battery Code: DA654

Voltage: 12 V

Battery Capacity: 65 AH

Height: 222

Width: 173

Length: 230

Cold Cranking Amps (CCA): 580 A

Post Positions: 0

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: VMF

Battery Code: 56068

Voltage: 12 V

Battery Capacity: 60 AH

Height: 220

Width: 175

Length: 232

Cold Cranking Amps (CCA): 510 A

Post Positions: 0

Hold-down Type: B00

Terminal Type: 1

Battery Brand: NPS

Battery Code: U540L11B

Length: 234

Width: 127

Height: 200

Voltage: 12 V

Battery Capacity: 45 AH

Cold Cranking Amps (CCA) DIN: 220 A

Cold Cranking Amps (CCA): 360 A

Leave a Reply

Your email address will not be published.