Battery for TOYOTA CELICA Hatchback (T16)

Compatible Car Batteries for TOYOTA CELICA Hatchback (T16)

Model years: 08.1985 - 12.1989. Car body type: Hatchback

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
TOYOTA CELICA Hatchback (T16) 1.6 GT 16V (AT160)09.1985 - 08.1989 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
7.87” x 6.81” x 8.74”
200 x 173 x 222 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm
TOYOTA CELICA Hatchback (T16) 2.0 GT (ST162)08.1985 - 08.1989 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
7.87” x 6.81” x 8.74”
200 x 173 x 222 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm
TOYOTA CELICA Hatchback (T16) 1.6 GT (AT160)08.1987 - 08.1989 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
7.87” x 6.81” x 8.74”
200 x 173 x 222 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm
TOYOTA CELICA Hatchback (T16) 2.0 GT (ST162)09.1985 - 08.1989 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
7.87” x 6.81” x 8.74”
200 x 173 x 222 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm
TOYOTA CELICA Hatchback (T16) 1.6 (AT160)04.1986 - 08.1989 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
7.87” x 6.81” x 8.74”
200 x 173 x 222 mm
7.72” x 5.28” x 8.9”
196 x 134 x 226 mm
TOYOTA CELICA Hatchback (T16) 1.6 GTI 16V (AT160)01.1988 - 12.1989 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
7.87” x 6.81” x 8.74”
232 x 175 x 225 mm
7.72” x 5.28” x 8.9”
232 x 173 x 225 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
TOYOTA CELICA Hatchback (T16) 1.6 GT 16V (AT160)09.1985 - 08.1989600360300
TOYOTA CELICA Hatchback (T16) 2.0 GT (ST162)08.1985 - 08.1989600380300
TOYOTA CELICA Hatchback (T16) 1.6 GT (AT160)08.1987 - 08.1989600360300
TOYOTA CELICA Hatchback (T16) 2.0 GT (ST162)09.1985 - 08.1989600360300
TOYOTA CELICA Hatchback (T16) 1.6 (AT160)04.1986 - 08.1989600360300
TOYOTA CELICA Hatchback (T16) 1.6 GTI 16V (AT160)01.1988 - 12.1989550540450

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
TOYOTA CELICA Hatchback (T16) 1.6 GT 16V (AT160)09.1985 - 08.1989655045
TOYOTA CELICA Hatchback (T16) 2.0 GT (ST162)08.1985 - 08.1989655045
TOYOTA CELICA Hatchback (T16) 1.6 GT (AT160)08.1987 - 08.1989655045
TOYOTA CELICA Hatchback (T16) 2.0 GT (ST162)09.1985 - 08.1989655045
TOYOTA CELICA Hatchback (T16) 1.6 (AT160)04.1986 - 08.1989655045
TOYOTA CELICA Hatchback (T16) 1.6 GTI 16V (AT160)01.1988 - 12.1989656060

Examples of Compatible Batteries

Battery SpecsBattery Image

Battery Brand: DETA

Battery Code: DA654

Voltage: 12 V

Battery Capacity: 65 AH

Height: 222

Width: 173

Length: 230

Cold Cranking Amps (CCA): 580 A

Post Positions: 0

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: EXIDE

Battery Code: EB504

Voltage: 12 V

Battery Capacity: 50 AH

Cold Cranking Amps (CCA): 360 A

Length: 200

Width: 173

Height: 222

Post Positions: 0

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: VARTA

Battery Code: 5451560333132

Voltage: 12 V

Battery Capacity: 45 AH

Cold Cranking Amps (CCA): 330 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B00

Length: 238

Width: 129

Height: 227

Battery Brand: EXIDE

Battery Code: EA654

Voltage: 12 V

Battery Capacity: 65 AH

Cold Cranking Amps (CCA): 580 A

Length: 230

Width: 173

Height: 222

Post Positions: 0

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: PLATINUM

Battery Code: 004LE

Voltage: 12 V

Battery Capacity: 45 AH

Cold Cranking Amps (CCA): 420 A

Cold Cranking Amps (CCA) DIN: 54541 A

Length: 200

Width: 172

Height: 223

Post Positions: 0

Terminal Type: T1

Hold-down Type: N

Battery Brand: VMF

Battery Code: 54523

Voltage: 12 V

Battery Capacity: 45 AH

Height: 220

Width: 129

Length: 238

Cold Cranking Amps (CCA): 330 A

Post Positions: 0

Hold-down Type: B00

Terminal Type: 1

Battery Brand: NPS

Battery Code: U540L45B

Length: 230

Width: 172

Height: 200

Voltage: 12 V

Cold Cranking Amps (CCA): 480 A

Battery Capacity: 60 AH

Cold Cranking Amps (CCA) DIN: 250 A

Battery Brand: BOSCH

Battery Code: 0 092 S40 240

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 540 A

Length: 232

Width: 173

Height: 225

Post Positions: 0

Hold-down Type: B00

Terminal Type: 1

Leave a Reply

Your email address will not be published.